Home

Announcements / News

Calendar of Events

Game Schedule

Conference Info

Statistics

Roster / Alumni

Photos / Videos

Coaching Staff

Touchdown Club

History

Contact Us


2008 Varsity Roster
see past alumni here.

# Name Year Position Ht Wt
#1 Sean Phifer Freshman RB/LB 5'10 162
#2 Luke Von Behren Junior RB/LB 6'0 210
#4 Adam Padget Senior WR/DB 6'1 180
#5 Justin Hankins Senior WR/DB 5'10 165
#7 Korey Kern Senior QB/LB 6'3 200
#9 Chris Thomas Freshman RB/LB 5'7 145
#11 David Hankins Sophomore WR/DB 5'11 145
#12 David McCann Sophomore WR/DB 5'1 160
#17 Jake Dixon Freshman WR/DB 5'10 160
#18 Brandon Vice Freshman QB/DB 5'7 145
#19 Derrik Augenstein Senior WR/LB 6'1 215
#20 T.J. Martin Sophomore WR/DB 5'1 105
#22 Tim Bates Sophomore WR/DB 5'11 165
#23 Jeremiah Taylor Freshman RB/DB 5'5 130
#31 T.J. Pollitt Freshman WR/DB 5'11 130
#43 Shay Laager Junior RB/LB 5'7 175
#50 Jake Bennett Junior OL/DL 5'7 170
#51 Tyler Hall Freshman OL/DL 6'3 215
#52 Joe Curry Sophomore OL/DL 5'9 200
#53 Justin Lloyd Senior OL/DL 6'2 220
#54 Zach Morgan Junior OL/LB 6'2 210
#55 Brad Whitcomb Junior OL/LB 5'11 230
#56 Matt Cassens Freshman OL/DL 5'8 135
#57 Corey Ford Sophomore OL/DL 5'8 240
#58 Max Martin Freshman OL/LB 5'8 165
#60 John Nelson Sophomore OL/LB 5'11 190
#61 Richard Ubol Sophomore OL/DL 5'5 150
#66 Cody Edwards Freshman OL/DL 6' 270
#67 Brett Harlan Freshman OL/DL 5'8 155
#69 Kelby Walsh Senior OL/DL 5'10 215
#70 Wyatt Freeman Sophomore OL/LB 5'10 175
#71 Curtis Trimpe Senior OL/LB 6'1 200
#72 Mike Eden Senior OL/DL 6'1 255
#73 Tyler Ethell Sophomore OL/DL 5'10 220
#74 Michael Baker Freshman OL/LB 5'8 155
#75 Cory Austin Senior OL/DL 6'1 270
#77 Jacob Bartlett Freshman  OL/DL 5'7 155
#78 Garth Whitehead Freshman  OL/DL 5'7 265
#81 Miles Herr Freshman WR/DB 5'10 140
#84 Lucas Brown Freshman WR/DB 5'6 130
#85 Austin Montgomery Freshman WR/DB 5'10 145
#88 Brad Bayles Sophomore WR/DB 5'10 165
2008 Fresh/Soph Roster
#1 Sean Phifer Freshman RB/LB 5'10 162
#9 Chris Thomas Freshman RB/LB 5'7 145
#11 David Hankins Sophomore WR/DB 5'11 145
#12 David McCann Sophomore WR/DB 5'1 160
#17 Jake Dixon Freshman WR/DB 5'10 160
#18 Brandon Vice Freshman QB/DB 5'7 145
#20 T.J. Martin Sophomore WR/DB 5'1 105
#22 Tim Bates Sophomore WR/DB 5'11 165
#23 Jeremiah Taylor Freshman RB/DB 5'5 130
#31 T.J. Pollitt Freshman WR/DB 5'11 130
#51 Tyler Hall Freshman OL/DL 6'3 215
#52 Joe Curry Sophomore OL/DL 5'9 200
#56 Matt Cassens Freshman OL/DL 5'8 135
#57 Corey Ford Sophomore OL/DL 5'8 240
#58 Max Martin Freshman OL/LB 5'8 165
#60 John Nelson Sophomore OL/LB 5'11 190
#61 Richard Ubol Sophomore OL/DL 5'5 150
#66 Cody Edwards Freshman OL/DL 6' 270
#67 Brett Harlan Freshman OL/DL 5'8 155
#70 Wyatt Freeman Sophomore OL/LB 5'10 175
#73 Tyler Ethell Sophomore OL/DL 5'10 220
#74 Michael Baker Freshman OL/LB 5'8 155
#77 Jacob Bartlett Freshman  OL/DL 5'7 155
#78 Garth Whitehead Freshman  OL/DL 5'7 265
#81 Miles Herr Freshman WR/DB 5'10 140
#84 Lucas Brown Freshman WR/DB 5'6 130
#85 Austin Montgomery Freshman WR/DB 5'10 145
#88 Brad Bayles Sophomore WR/DB 5'10 165
           

 



This website is not affiliated with Athens High School in Athens, Illinois. The opinions and commentary presented on this website are solely those of the web publisher and individual writers. In no way are they indicative of views that the school holds. All photos, videos and intellectual content on this website are property of AthensFootball.com and their individual owners. Thanks for visiting!

©2008 Chad Schloemann & Athensfootball.com
All Rights Reserved